LOCATION

CSC



      "Location" refers to the precise site where the satellite in question was initially detected by CASTOR:

 

AL:  Alexandria, Ontario Canada (-74o 47' 29".9 / +45o 14' 31".5);

BP:  Blakey's Point, Ontario Canada (-75o 33' 16" / +44o 40' 50");

BR:  Brockville, Ontario Canada (-75o 41' 19".5 / +44o 35' 26".0);

GE:   Geneva, Florida, USA (-81o 08' 27".6 / +28o 43' 28".4);

HI:     Howe Island, Ontario Canada (-76o 19' 36".2 / +44o 16' 03".8);

KE:   Kemptville, Ontario Canada (-75o 39' 01".5 / +45o 00' 50".0);

KN:   Kingston, Ontario Canada (-76o 12' 27".0 / +44o 45' 12".7);

MK:   Mill of Kintail Conservation Area; Almonte, Ontario Canada (-76o 15' 26".1 / +45o 14' 41".5);

MST: Canada Science and Technology Museum; Ottawa, Ontario Canada (-75o 37' 12".7 / +45o 24' 14".2);

NP:   Nepean, Ontario Canada (-75o 45' 59".7 / +45o 16' 56".2);

OR:   Orleans, Ontario Canada (-75o 32' 12".4 / +45o 28' 27".4);

PD:    Port Dover, Ontario Canada (-80o 13' 27".5 / +42o 47' 50".0);

RMC: Royal Military College of Canada, Kingston, Ontario Canada (-76o 12' 27".0 / +44o 45' 12".7);

RL:   Rideau Lake (Near Portland), Ontario Canada (-76o 12' 27".0 / +44o 45' 12".7);

SK:   Saskatoon, Saskatchewan, Canada (-106o 37' 53".0 / +52o 05' 49".0);

SS:   Sandhurst (Near Bath), Ontario Canada (-76o 53' 25".0 / +44o 07' 24".0);

ST:   Stratford, Ontario Canada (-80o 59' 06".0 / +43o 22' 28".0);

TE:   Timberledge Estate (Near Brockville), Ontario Canada (-75o 43' 02".6 / +44o 33' 54".4); and

TI:     Tillsonburg, Ontario Canada (-80o 42' 48".0 / +42o 51' 38".0).
 


 

CASTOR HOME

SITE MAP

CATALOGUE HOME

 

CSC Legend: LOCATION Was Last Modified On March 18, 2020